The Newcastle, Lake Macquarie and Hunter region is supported by many government and not-for-profit organisations, dedicated to the emotional, financial and mental health of the community.
| Counselling - General | ||
| Lifeline Personal Counselling | www.lifelinehunter.org.au | 02 4940 2000 |
| Relationships Australia | www.nsw.relationships.com | 02 4940 1500 |
| Unifam | www.unifamcounselling.org | 02 4925 6000 |
| Interrelate | www.interrelate.org.au | 02 4016 0550 |
| Catholic Care | www.mn.catholic.org.au | 02 4979 1172 |
| Catholic Care | www.mn.catholic.org.au | 02 4931 1200 |
| Newcastle Family Support | www.nfss.org.au | 02 4926 3577 |
| Hunter Women’s Centre | www.hwc.org.au | 02 4968 2511 |
| Yacaaba Centre Port Stephens | 02 4984 2176 | |
| Counselling - Youth | ||
| Community Adolescent Team | 36 Kenrick St, The Junction | 02 4969 2477 |
| Samaritans Youth Info Referral Service | 02 4922 1502 | |
| Catholic Care Youth Service | Outreach support | 02 4979 1341 |
| Catholic Care Youth and Accommodation Service | Maitland | 02 4933 9330 |
| Wesley Newcastle City Mission Youth Services | www.wesleymission.org.au | 02 4962 2188 |
| Accommodation | ||
| Refuges (women and children) | Contact Domestic Violence Hotline | 1800 656463 |
| Carries Place | www.carriesplace.org.au | 02 49342585 |
| Catholic Care and Youth Accommodation | Maitland | 02 4933 9330 |
| Wesley Newcastle City Mission Youth Service | 14 Wood St, Newcastle NSW | 02 4962 2188 |
| Newcastle Youth Accomm. Service | Crisis referral 15-21 years | 02 4963 5388 |
| West Lake Macquarie Youth Accommodation | Email: yap@idl.net.au | 02 4950 5788 (fax) |
| Wandiyali | Placement aboriginal youth refuge | 02 4960 9477 |
| Welfare Assistance Centres | ||
| St Vincent de Paul | Family Assistance 9-2pm Mon-Fri | 02 4961 6885 |
| Toronto Assistance Centre | 9-2pm Mon-Wed & 9-4pm Thur-Fri | 02 4959 6588 |
| Salvation Army | 9-4.30pm Mon-Fri | 02 4929 2300 |
| Newcastle City Mission | 9–4.30pm Mon-Fri | 02 4961 1661 |
| Samaritans | 10–1.30pm | 02 4956 4200 |
| Charlestown Uniting Church | 9-12pm Mon-Fri | 02 4943 4019 |
| Mackenzie Centre | Drop-in Centre for Homeless | 02 4969 4761 |
| Health | ||
| John Hunter Hospital | www.hnehealth.nsw.gov.au | 02 4921 3000 |
| Calvary Mater Hospital | www.mater.net.au | 02 4921 1211 |
| James Fletcher Hospital | www.hnehealth.nsw.gov.au | 02 4033 5000 |
| GP Access | www.gpaccess.com.au | 02 4925 2259 |
| ACON Hunter/Mid North Coast | www.acon.org.au | 02 4927 6808 |
| Community Mental Health Team | ||
| Newcastle | 8.30 – 4.30pm | 02 4016 4538 |
| Lake Macquarie | 8.30 – 4.30pm | 02 4904 9000 |
| Maitland | 8.30 – 4.30pm | 02 4939 2444 |
| Living with Mental Illness | ||
| Headin' Up Project | www.nfss.org.au/Services/headinup.htm | 02 4926 3577 |
| Carer Assist | www.sfnsw.org.au/Carer-Assist | 02 4925 2811 |
| Schizophrenia Fellowship | www.sfnsw.org.au | 02 4960 2125 |
| ARAFMI Hunter | www.arafmi.org | 02 4961 6717 |
| Legal Services | ||
| Legal Aid | 02 4929 5482 | |
| Hunter Community Legal Service | 02 4926 3329 | |
| Family Law Hotline | 1800 050 321 | |
| Support Groups | ||
| GROW | Mental health and emotional support group | 1800 558 268 (ask for local contact) |
| ASCA | Adult survivors of child abuse support group | 1300 657 380 |
| VOCAL | Victims of crime support | 02 4926 5826 |
| Homestart | Home visit – family support | 02 4921 6842 |
| SOS | Support group for those bereaved by suicide | 4940 2000 |
| Other | ||
| DOCS | Department of Community Services | 02 4943 8811 |
| Child Protection |
24a Bryant Street
Tighes Hill NSW 2297
(PO Box 275 Mayfield NSW 2304)
Email
reception@lifelinehunter.org.au
Ph (02) 4940 2000
Fax (02) 4940 2010
Privacy & Security Policy | Refund Policy Transaction Currency AUD